| Diseases | Parameters | Abbreviation |
| Tumor Markers | Carcinoembryonic Antigen | CEA |
| Alpha-Fetoprotein | AFP | |
| β2-Microglobulin | β2-MG | |
| Prostate Specific Antigen | PSA | |
| Free Prostate Specific Antigen | fPSA | |
| Prostate Acid Phosphatase | PAP | |
| Complex Prostate Specific Antigen | cPSA | |
| Cancer Antigen 125 | CA125 | |
| Cancer Antigen 19-9 | CA19-9 | |
| Cancer Antigen 15-3 | CA15-3 | |
| Cancer Antigen 50 | CA50 | |
| Cancer Antigen 242 | CA242 | |
| Cytokeratin 19 Fragments | CYFRA21-1 | |
| Cancer Antigen 72-4 | CA72-4 | |
| Neuron-Specific Enolase |
NSE | |
| Squamous Cell Carcinoma Antigen | SCC | |
| Human Epididymal Protein 44 |
HEA4 | |
| Pepsinogen Ⅰ | PG I | |
| Pepsinogen II | PG II | |
| α-Tumor Necrosis Factor | TNF-a | |
| Pro-Gastrin-Releasing Peptide | ProGRP | |
| HER-2/neu Protein | HER-2/neu | |
| S100 | S100 | |
| Decarboxyl-Carboxylprothrombin* | PIVKA-II* | |
| Tissue Polypeptide Antigen* | TPA* | |
| Anti-Helicobacter Pylori Antibody* | Anti-HP* | |
| Infectious Diseases | Hepatitis b Virus Surface Antigen |
HBsAg |
| Anti-Hepatitis b Virus Surface Antigen Antibody | Anti-Hbs | |
| Hepatitis b Virus e Antigen | HBeAg | |
| Anti-Hepatitis b Virus e Antibody | Anti-HBe | |
| Hepatitis b Virus Core Antibody | Anti-HBc | |
| Anti-Hepatitis C Virus Antibody | Anti-HCV | |
| Treponema Pallidum Antibody | Anti-TP | |
| Hepatitis e Virus IgG Antibody | Anti-HEV IgG | |
| Hepatitis e Virus IgM Antibody | Anti-HEV IgM | |
| Human Immunodeficiency Virus Antigen / Antibody | HIV Ag/Ab | |
| Human Immunodeficiency Virus Antibody | Anti-HIV | |
| Cardiac | Cardiac Troponin I | cTnI |
| Myoglobin | MYO | |
| N-Terminal Pro Brain Natriuretic Peptide | NT-ProBNP | |
| Cardiac Troponin T | cTnT | |
| D-dimer | D-dimer | |
| CK-MB | CK-MB | |
| B-Type Natriuretic Peptides * | BNP* | |
| Infertility | Anti-Mullerian Hormone | AMH * |
| Glycometabolism | Insulin | INS |
| C-Peptide | C-P | |
| Antibody Against Glutamate Decarboxylase * | Anti-GAD* | |
| Insulin Autoantibodies* | IAA* | |
| Islet Antibodies* | ICA* | |
| Inflammation | Procalcitonin | PCT |
| C-Reactive Protein | CRP |
| Diseases | Parameters | Abbreviation |
| Autoimmunity | Anti Double-stranded DNA Antibodies | Anti-dsDNA |
| Anti-Protease 3 Antibody | Anti-PR3 | |
| Anti-Cyclic Citrullinated Peptide Antibody | Anti-CCP | |
| Anti-Myeloperoxidase Antibodies | Anti-MPO | |
| Thyroid | Free Triiodothyronine | FT3 |
| Free Thyroxine | FT4 | |
| Thyroid Stimulating Hormone | TSH | |
| Triiodothyronine |
T3 | |
| Thyroxine | T4 | |
| Thyroglobulin | TG | |
| Antibody to Thyroglobulin | Anti-TG | |
| Antibody to Thyroid Peroxidase | Anti-TPO | |
| Anti-Thyrotropin Receptor Antibody | Anti-TSHR | |
| Hepatic Fibrosis | Hyaluronic Acid | HA |
| Laminin | LN | |
| Procollagen Ⅲ N-terminal Peptide | PIIINP | |
| Collagen type IV | CIV | |
| Glycocholic Acid | CG | |
| Hypertension | Aldosterone | ALD |
| Renin | Renin | |
| Angiotensin Ⅰ | A I | |
| AngiotensinⅡ | A II | |
| Gonad |
Luteinizing Hormone | LH |
| Prolactin | PRL | |
| Follicle Stimulating Hormone | FSH | |
| Estradiol | E2 | |
| Testosterone | T | |
| Progesterone | P | |
| β-Human Chorionic Gonadotropin | β-HCG | |
| Nonbinding Estradiol | uE3 | |
| Pregnancy - Related Plasma Protein A | PAPP-A | |
| Human Chorionic Gonadotropin | HCG | |
| Bone Marker | Bone Alkaline Phosphatase | BAP |
| Parathyroid Hormone | PTH | |
| N-Terminal Peptide Bone γ-Carboxyglutamic-Acid-Containing Proteins | N-BGP | |
| 25-OH Vitamin D | 25-OH VD | |
| Calcitonin | CT | |
| TORCH |
Toxoplasma IgG Antibody* | TOXO IgG* |
| Toxoplasma IgM Antibody* | TOXO IgM | |
| Rubella Virus IgG Antibody* | Rubella IgG | |
| Rubella Virus IgM Antibody* | Rubella IgM | |
| Cytomegalovirus IgG Antibody* | CMV IgG* | |
| Cytomegalovirus IgM Antibody | CMV IgM | |
| Herpes Simplex Virus IgG Antibody Type I* | HSV-1 IgG* | |
| Herpes Simplex Virus IgG Antibody Type II * | HSV-2 IgG* | |
| Herpes Simplex Virus IgM Antibody Type I* | HSV-1IgM* | |
| Herpes Simplex Virus IgM Antibody Type II* | HSV-2 IgM* | |
| Anemia |
Ferritin | Fer |
| Vitamin B12* | VB12* | |
| Folic Acid* | FOL* |
Address: Block 4, No.8, Jinfeng Road, Suzhou, China
Tel: +86-512-66895311
Fax: +86-512-66897061
Email: hybiome@hybiome.com